* Note Site 14 will replace sites 13 & 14 on the site map *
Entrance Hall
Lounge: 18' 1'' x 11' 9'' (5.52m x 3.57m)
Kitchen/Dining/Family Area: 26' 10'' x 12' 7'' (8.18m x 3.84m)
Utility Room: 7' 10'' x 8' 1'' (2.38m x 2.47m)
WC: 7' 10'' x 3' 3'' (2.38m x 1.00m)
First Floor Landing
Bedroom 1: 12' 0'' x 11' 9'' (3.67m x 3.57m)
Ensuite: 8' 1'' x 3' 11'' (2.47m x 1.20m)
Bedroom 2: 12' 7'' x 10' 5'' (3.84m x 3.18m)
Bedroom 3: 12' 7'' x 9' 2'' (3.84m x 2.80m)
Bedroom 4: 11' 9'' x 8' 1'' (3.57m x 2.47m)
Bathroom: 8' 11'' x 6' 7'' (2.73m x 2.0m)
This information does not contain all of the details you need to choose a mortgage. Make sure you read the key facts illustration provided with your mortgage offer before you make a decision.