Unit Name | Price | Size |
---|---|---|
Site 33 Hillmount Manor | Sale Agreed | 1,020 sq. feet |
Site 34 Hillmount Manor | Sale Agreed | 1,020 sq. feet |
Site 37 Hillmount Manor | POA | 1,020 sq. feet |
Site 38 Hillmount Manor | POA | 1,020 sq. feet |
Site 40 Hillmount Manor | POA | 1,020 sq. feet |
Site 41 Hillmount Manor | POA | 1,020 sq. feet |
Entrance Hall
Lounge: 15' 4'' x 10' 10'' (4.68m x 3.31m)
Kitchen/Dining Area: 14' 3'' x 11' 6'' (4.35m x 3.51m)
Utility Room (Optional)
WC
First Floor Landing
Bedroom 1: 12' 4'' x 10' 10'' (3.75m x 3.30m)
Ensuite: 10' 10'' x 3' 3'' (3.30m x 1.00m)
Bedroom 2: 10' 11'' x 9' 6'' (3.34m x 2.90m)
Bedroom 3: 7' 10'' x 7' 3'' (2.40m x 2.20m)
Bathroom: 8' 10'' x 6' 7'' (2.70m x 2.0m)
NOTE - PHOTOGRAPHS & VIDEO CONTENT ARE FROM A RECENT HOUSE HANDOVER WITHIN THE DEVELOPMENT AND ARE SUBJECT TO EXTRAS.
This information does not contain all of the details you need to choose a mortgage. Make sure you read the key facts illustration provided with your mortgage offer before you make a decision.